In de Apple MacBook Air Koopgids vind je reviews, foto's, videos, prijzen, handleidingen, testen en recensies van de Apple MacBook Air. Vragen of problemen? Gebruik het PortableGear forum!.| Apple MacBook Air prijzen |
De MacBook Air is een van de dunste en lichtste laptops ooit gemaakt. Deze laptop van Apple is ongeveer dik als je wijsvinger. Toch heeft hij een 13,3-inch of een 11,6-inch beeldscherm met led-achtergrondverlichting, een toetsenbord van volledig formaat en een groot Multi-Touch-trackpad. Dankzij WiFi kan je er ook altijd op internetten. De MacBook Air heeft een Onbekend harde schijf en Onbekend werkgeheugen. Ook biedt hij de nodige snelle prestaties dankzij een 0 MHz -processor en grafische kaart.
De goedkoopste Apple MacBook Air kost op dit moment (los) € 987,84 bij MailaMac. Kijk in het Apple MacBook Air prijzenoverzicht voor actuele Apple MacBook Air aanbiedingen. De Apple MacBook Air is door 1 bron gerecenseerd met een 7,9. Lees hier de recensies.
| MacBook Air MD223 | 11,6" (768 x 1366px) | 1,7 GHz | Intel HD 4000 Onbekend | Mac OS X | 64 GB | 4 GB | |||
| 1,1 kilogram - 19,2 x 30,0 x 1,7 cm | 2x USB - HDMI - Bluetooth | |||||||||
| MacBook Air MD224 | 11,6" (768 x 1366px) | 1,7 GHz | Intel HD 4000 Onbekend | Mac OS X | 128 GB | 4 GB | |||
| 1,1 kilogram - 19,2 x 30,0 x 1,7 cm | 2x USB - HDMI - Bluetooth | |||||||||
| MacBook Air MD231 | 13,3" (900 x 1440px) | 1,8 GHz | Intel HD 4000 Onbekend | Mac OS X | 128 GB | 4 GB | |||
| 1,4 kilogram - 22,7 x 32,5 x 1,7 cm | 2x USB - HDMI - Bluetooth | |||||||||
| MacBook Air MD232 | 13,3" (900 x 1440px) | 1,8 GHz | Intel HD 4000 Onbekend | Mac OS X | 256 GB | 4 GB | |||
| 1,4 kilogram - 22,7 x 32,5 x 1,7 cm | 2x USB - HDMI - Bluetooth | |||||||||
| MacBook Air MB543/A | 13,1" (900 x 1440px) | 1,6 GHz | NVIDIA GeForce 9400M G 256 MB | Mac OS X | 120 GB | 2 GB | |||
| 1,4 kilogram - 22,7 x 32,5 x 1,9 cm | 1x USB - Bluetooth | |||||||||
| MacBook Air MB940/A | 13,1" (900 x 1440px) | 1,9 GHz | NVIDIA GeForce 9400M G 256 MB | Mac OS X | 1280 GB | 2 GB | |||
| 1,4 kilogram - 22,7 x 32,5 x 1,9 cm | 1x USB - Bluetooth | |||||||||
| MacBook Air MC233 | 13,1" (900 x 1440px) | 1,9 GHz | NVIDIA GeForce 9400M G 256 MB | Mac OS X | 120 GB | 2 GB | |||
| 1,4 kilogram - 22,7 x 32,5 x 1,9 cm | 1x USB - Bluetooth | |||||||||
| MacBook Air MC234 | 13,1" (900 x 1440px) | 2,1 GHz | NVIDIA GeForce 9400M G 256 MB | Mac OS X | 128 GB | 2 GB | |||
| 1,4 kilogram - 22,7 x 32,5 x 1,9 cm | 1x USB - Bluetooth | |||||||||
| MacBook Air MC503 | 13,1" (900 x 1440px) | 1,9 GHz | NVIDIA GeForce 320M 256 MB | Mac OS X | 128 GB | 2 GB | |||
| 0 gram - 0,0 x 0,0 x 0,0 cm | |||||||||
| MacBook Air MC504 | 13,1" (900 x 1440px) | 1,9 GHz | NVIDIA GeForce 320M 256 MB | Mac OS X | 256 GB | 2 GB | |||
| 0 gram - 0,0 x 0,0 x 0,0 cm | |||||||||
| MacBook Air MC505 | 13,1" (900 x 1440px) | 1,4 GHz | NVIDIA GeForce 320M 256 MB | Mac OS X | 64 GB | 2 GB | |||
| 0 gram - 0,0 x 0,0 x 0,0 cm | |||||||||
| MacBook Air MC506 | 13,1" (900 x 1440px) | 1,4 GHz | NVIDIA GeForce 320M 256 MB | Mac OS X | 128 GB | 2 GB | |||
| 0 gram - 0,0 x 0,0 x 0,0 cm | |||||||||
| MacBook Air MC965 | 13,1" (900 x 1440px) | 1,7 GHz | Intel HD 3000 384 MB | Mac OS X | 128 GB | 4 GB | |||
| 0 gram - 0,0 x 0,0 x 0,0 cm | |||||||||
| MacBook Air MC966 | 13,1" (900 x 1440px) | 1,7 GHz | Intel HD 3000 384 MB | Mac OS X | 256 GB | 4 GB | |||
| 0 gram - 0,0 x 0,0 x 0,0 cm | |||||||||
| MacBook Air MC968 | 13,1" (900 x 1440px) | 1,6 GHz | Intel HD 3000 256 MB | Mac OS X | 64 GB | 2 GB | |||
| 0 gram - 0,0 x 0,0 x 0,0 cm | |||||||||
| MacBook Air MC969 | 13,1" (900 x 1440px) | 1,6 GHz | Intel HD 3000 384 MB | Mac OS X | 128 GB | 4 GB | |||
| 0 gram - 0,0 x 0,0 x 0,0 cm | |||||||||
Bezit jij een Apple MacBook Air? En ben je tevreden of juist niet? Geef je mening over de Apple MacBook Air! Heb je vragen over de Apple MacBook Air? stel ze op ons supportforum en wij zoeken het voor je uit.
Blijvend voordeel met KPN Compleet
Sinds kort heeft KPN een nieuw aanbod voor consumenten genaamd KPN Compleet, waarmee klanten blijvend worden beloond met extra voordelen. » Meer info KPN Compleet

Samsung ATIV Smart PC
De Samsung ATIV Smart PC (XE500T1C-A01NL) is de eerste Windows ... Lees review »
| Samsung ATIV Smart PC | 699 | |
| Lenovo IdeaPad Yoga | 548 | |
| HP ENVY x2 | 749 | |
| Samsung Series 5 ULTRA | 635 | |
| Samsung ATIV Smart PC Pro | 1194 | |
| Toshiba Satellite U920t | 945 | |
| Sony VAIO Duo 11 | 1099 | |
| Acer Aspire S3 | 699 |